Parahi PEX Whakauru F1807
NGA HUA KAUPAPA
Parahi PEX Whakauru F1807 Tuke
Wae mahi: Wai, Hinu me etahi wai pirau
Tiwhikete: cUPC, NSF tohu.
Nga tono: Te hono mo te Paipa PEX.He pai mo nga tono wai me te hau.
Paerewa: ASTM F-1807
Parahi Whakauru F1807 Torotika
Tee Parahi F1807
Parahi Whakauru F1807 Whāurutau
Parahi Whakauru F1807 Whakataka Taringa
WHAKAMAHI HUA
Te whakaurunga hua o te PEX Insert Fitting F1807 Adapter
Ko nga taputapu he mea hanga ki te parahi, Ko te tinana o nga taputapu, i riro mai i te parahi wera.
1. He mea hanga mai i te rakau parahi o te kounga teitei, kua tukatukahia te wera wera hei hanga i te hanganga kiato
2. Hangarau: te hangahanga, Te miihini ma te CNC me nga taputapu aunoa ka whakarite kia tino tika
E ai ki te F1807-Paerewa, ka tirotirohia e matou i roto i nga tukanga katoa.
Ko nga paipa paipa hei piriti i roto i te tuku wai, te whakaheke wai, me nga punaha whakamahana.Ka whakamahia te nuinga ki te hono i nga pipeline, te huri i nga diameters pipeline, te whakanui i nga manga paipa, me te whakatika i nga paipa.
DEMINOS
Parahi Whakauru F1807 Tuke
WDK ITEM NO. | RAHI |
UGJ225X02 | 3/8 PEX |
UGJ225X0302 | 1/2x3/8PEX |
UGJ225X03 | 1/2PEX |
UGJ225X09 | 5/8PEX |
UGJ225X0409 | 3/4x5/8PEX |
UGJ225X0403 | 3/4×1/2PEX |
UGJ225X04 | 3/4PEX |
UGJ225X0405 | 3/4×1PEX |
UGJ225X05 | 1PEX |
Parahi Whakauru F1807 Tuke
WDK ITEM NO. | RAHI |
UGJ223X02 | 3/8 PEX |
UGJ223X0302 | 1/2x3/8 PEX |
UGJ223X03 | 1/2 PEX |
UGJ223X09 | 5/8 PEX |
UGJ223X0904 | 5/8x3/4 PEX |
UGJ223X0403 | 3/4x1/2 PEX |
UGJ223X04 | 3/4 PEX |
UGJ223X0504 | 1x3/4 PEX |
UGJ223X05 | 1 PEX |
Tee Parahi F1807
WDK ITEM NO. | RAHI |
UGJ226X02 | 3/8PEX |
UGJ226X03 | 1/2PEX |
UGJ226X04 | 3/4PEX |
UGJ226X05 | 1PEX |
UGJ226X06 | 11/4PEX |
UGJ226X07 | 11/2PEX |
UGJ226X08 | 2PEX |
Parahi Whakauru F1807 Whāurutau
WDK ITEM NO. | RAHI |
UGJ219X02M03 | 3/8PEXx1/2M |
UGJ219X03M03 | 1/2PEXx1/2M |
UGJ219X03M04 | 1/2PEXx3/4M |
UGJ219X09M03 | 5/8PEXx1/2M |
UGJ219X09M04 | 5/8PEXx3/4M |
UGJ219X04M03 | 3/4PEXx1/2M |
UGJ219X04M04 | 3/4PEXx3/4M |
UGJ219X04M05 | 3/4PEXx1M |
UGJ219X05M04 | 1PEXx3/4M |
UGJ219X05M05 | 1PEXx1M |
Parahi Whakauru F1807 Whakataka Taringa
WDK ITEM NO. | RAHI |
UGJ224X02F03 | 3/8PEXx1/2F |
UGJ224X03F03 | 1/2PEXx1/2F |
UGJ224X04F03 | 3/4PEXx1/2F |
UGJ224X04F04 | 3/4PEXx3/4F |
UGJ224X03F02 | 1/2PEXx3/8F |
HUA WHAKAATU
NGĀ HUA
1.Reference paerewa ASTM F-1807
2. He maeneene te mata papatahi
3.Kaore he pakaru i te mata
4.Tangia nga kupu e hiahia ana koe